[cms_fancy_box add_icon=”image” img_image=”38″ img_img_size=”medium” add_btn=”link” cms_template=”cms_fancy_box–image.php” title=”Social Analytics” description=”Metrics social media analytics give you an in-depth view of how well your social media efforts are being received …” link=”url:%23|title:Learn%20more||” subtitle=”01″]
[cms_fancy_box add_icon=”image” img_image=”37″ img_img_size=”medium” add_btn=”link” cms_template=”cms_fancy_box–image.php” title=”Security” description=”Security is no joke. Reputations, assets, and financials are all at stake. Metrics secure logins, profile protections … ” link=”url:%23|title:Learn%20more||” subtitle=”02″]
[cms_fancy_box add_icon=”image” img_image=”36″ img_img_size=”medium” add_btn=”link” cms_template=”cms_fancy_box–image.php” title=”Engagement” description=”With the ability to manage all your social networks , we gives you a wide scope of your social media activity …” link=”url:%23|title:Learn%20more||” subtitle=”03″]
[cms_fancy_box add_icon=”image” img_image=”1991″ img_img_size=”medium” add_btn=”link” cms_template=”cms_fancy_box–image.php” title=”Listening” description=”What’s your audience saying about your brand? Find out, engage them, and save the day with monitoring tools …” link=”url:%23|title:Learn%20more||” subtitle=”04″]
[cms_fancy_box add_icon=”image” img_image=”1992″ img_img_size=”medium” add_btn=”link” cms_template=”cms_fancy_box–image.php” title=”Collaboration” description=”Adding multiple Team Members makes the Social media management easy and being a voice for your brand …” link=”url:%23|title:Learn%20more||” subtitle=”05″]
[cms_fancy_box add_icon=”image” img_image=”1993″ img_img_size=”medium” add_btn=”link” cms_template=”cms_fancy_box–image.php” title=”Web & Mobile Apps” description=”Increase social reach and productivity with our App Directory – a collection of famous applications like Instagram … ” link=”url:%23|title:Learn%20more||” subtitle=”06″]
[cms_icon type=”strokegapicons” icon_strokegapicons=”sgicon sgicon-Play” align=”text-center” size_icon=”48px” color_icon=”#ffffff”]
Work At Metrics, Join Our Experts
[cms_heading subtitle_pos=”top” sep_type=”horizontal” no_shadow=”true” title=”Don’t Just Take Our Word For It” subtitle=”Trusted By The Best Brands”]
[cms_testimonial_carousel items=”3″ items_tablet=”1″ items_desktop_small=”2″ built_in_class=”testimonial-carousel-img-small-left”][cms_testimonial title=”Mahmoud Baghagho” role=”Art Director” testimonial=”In my job as social media strategist, I’ve tried every analytics product on the market and when I came across Metrics, I was blown away! ” img_image=”47″][cms_testimonial title=”Fouad Badawy” role=”CEO” testimonial=”The ability to generate reports that tell more about a website than a prospect knows is the key to building business using Metrics.” img_image=”45″][cms_testimonial title=”Mostafa Mabrouk” role=”Web Developer” testimonial=”Metrics is one of the most impressive social media software efforts I’ve ever seen. From the intuitive interface to the powerful tools.” img_image=”49″][cms_testimonial title=”Mahmoud Baghagho” role=”Art Director” testimonial=”In my job as social media strategist, I’ve tried every analytics product on the market and when I came across Metrics, I was blown away! ” img_image=”47″][/cms_testimonial_carousel]
[cms_heading subtitle_pos=”top” sep_type=”horizontal” no_shadow=”true” title=”Analyze Your Website!” subtitle=”It’s Totally Free” color_title=”#ffffff” color_subtitle=”#f0f0f0″ color_sep=”#f9f9f9″ css=”.vc_custom_1499314218413{margin-bottom: 24px !important;}”]
Fill out the form below to recieve a free SEO analysis. Don’t worry, we never share your information or use it to spam you.
[cms_image_carousel items=”6″ items_mobile=”2″ items_tablet=”3″ items_desktop_small=”4″ items_desktop=”5″ pagination=”” images=”32,35,34,33,30,31,29″ built_in_class=”carousel-seperator”]